
- SR-650
- SR-850
- SR-1050
- SR-1250
- SR-1450
- SR-1650
Fully Servo Petal Unit Flexographic Printing Machine
Wide web flexographic press in six widths, from 650mm to 1650mm printing width.
150m/min max mechanical speed
- Printing unit roller pillow design for quick order change without tools.
- Unique support structure for precise fine-tuning of pressure.
- Pneumatic opening and closing of printing cylinder and anilox roller.
- Surface rewinding, slitting, and non-stop unwinding and rewinding (optional).
- Servo-driven, with optional CCD visual registration and horizontal servo registration, holding registration through acceleration and deceleration. Pre-registration in the stopped state reduces material waste (optional).
Technical parameters
| Parameter | SR-650 | SR-850 | SR-1050 | SR-1250 | SR-1450 | SR-1650 |
|---|---|---|---|---|---|---|
| Max paper width | 660mm | 860mm | 1060mm | 1260mm | 1460mm | 1660mm |
| Max printing width | 650mm | 850mm | 1050mm | 1250mm | 1450mm | 1650mm |
| Repeat printing length | 206-619mm | 206-619mm | 206-619mm | 206-619mm | 206-619mm | 206-619mm |
| Max winding diameter | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
| Gear specification | 1/8CP | 1/8CP | 1/8CP | 1/8CP | 1/8CP | 1/8CP |
| Max mechanical speed | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min |
| Air pressure | 100PSI (0.6MPa) | 100PSI (0.6MPa) | 100PSI (0.6MPa) | 100PSI (0.6MPa) | 100PSI (0.6MPa) | 100PSI (0.6MPa) |



















